CG Structure · 2025
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
13
Male Directors
11
Female Directors
2
Independent Directors
7
Non-executive Directors
8
Executive Directors
5
Total Board Meetings Held
11
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NARIS | CHAIYASOOT | M | 1,955 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2016-05-13 | 112 · Description: Economics | N | 11 | 11 |
| ANUPHONG | ASSAVABHOKHIN | M | 1,962 | Y | 33 · Description: Vice Chairman | 30 · Description: Executive | 40 · Description: Original director | 2005-02-28 | 130 · Description: Property Development · 159 · Description: Engineering | N | 11 | 11 | |
| NONTACHIT | TULAYANONDA | M | 1,958 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2000-03-08 | 112 · Description: Economics · 118 · Description: Banking | N | 11 | 11 |
| KOSOL | SURIYAPORN | M | 1,963 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2000-03-08 | 141 · Description: Law | N | 11 | 11 |
| PICHET | VIPAVASUPHAKORN | M | 1,957 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2000-07-05 | 130 · Description: Property Development | N | 11 | 11 | |
| SIRIPONG | SOMBUTSIRI | M | 1,955 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2009-04-01 | 130 · Description: Property Development · 143 · Description: Accounting | N | 11 | 10 | |
| WASON | NARUENATPAISAN | M | 1,964 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2009-10-01 | 130 · Description: Property Development | N | 11 | 11 | |
| PORNWUT | SARASIN | M | 1,959 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2010-04-27 | 1683 · Description: Business Administration | N | 11 | 10 |
| KITTIYA | PONGPUJANEEGUL | F | 1,964 | Y | 34 · Description: Director | 30 · Description: Executive | 41 · Description: Re-elected as director | 2010-04-27 | 143 · Description: Accounting | N | 11 | 11 | |
| SOMYOD | SUTEERAPORNCHAI | M | 1,966 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2015-08-13 | 141 · Description: Law | Y | 11 | 11 |
| YOKPORN | TANTISAWETRAT | M | 1,955 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2017-05-08 | 118 · Description: Banking · 112 · Description: Economics | N | 11 | 11 |
| ANYADA | ASSAVABHOKHIN | F | 1,992 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 42 · Description: Newly appointed director to replace ex-director | 2025-11-14 | 150 · Description: IT Management · 1683 · Description: Business Administration | N | 1 | 1 |
| PHANPORN | DABBARANSI | M | 1,949 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2010-04-27 | 118 · Description: Banking · 143 · Description: Accounting · 144 · Description: Finance | 11 | 11 |
Board Meetings & Remuneration
Date of the Annual General Meeting
2025-04-24
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise |
|---|---|---|---|---|---|---|---|
| PHANPORN | DABBARANSI | 35 · Description: Chairman of the audit committee | M | 1,949 | Y | 2010-04-27 | 118 · Description: Banking · 143 · Description: Accounting · 144 · Description: Finance |
| NONTACHIT | TULAYANONDA | 36 · Description: Audit committee | M | 1,958 | Y | 2000-03-08 | 112 · Description: Economics · 118 · Description: Banking |
| KOSOL | SURIYAPORN | 36 · Description: Audit committee | M | 1,963 | Y | 2000-03-08 | 141 · Description: Law |
| SOMYOD | SUTEERAPORNCHAI | 36 · Description: Audit committee | M | 1,966 | Y | 2017-05-12 | 141 · Description: Law |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| PICHET | VIPAVASUPHAKORN | Chief Executive Officer | M | 1,957 | 2000-07-05 | 130 · Description: Property Development | N | N |
| ANUPHONG | ASSAVABHOKHIN | Chief Executive Officer | M | 1,962 | 2000-07-05 | 130 · Description: Property Development · 159 · Description: Engineering | N | N |
| SIRIPONG | SOMBUTSIRI | Director | M | 1,955 | 2002-04-24 | 130 · Description: Property Development · 143 · Description: Accounting | N | N |
| WASON | NARUENATPAISAN | Director | M | 1,964 | 2009-09-25 | 130 · Description: Property Development | N | N |
| Vittakarn | Chandavimol | Chief Information Technology Officer | M | 1,968 | 2025-08-01 | 1683 · Description: Business Administration | N | N |
| KITTIYA | PONGPUJANEEGUL | Director | F | 1,964 | 2010-04-27 | 143 · Description: Accounting | N | N |
| Ratchayud | Nunthachotsophol | President | M | 1,974 | 2025-09-01 | 1683 · Description: Business Administration | N | N |
| Boonchai | Jankrajanglerd | Mr. Boonchai Jankrajanglerd | M | 1,976 | 2015-02-02 | 148 · Description: Procurement | N | N |
| Kamolthip | Bumrungchatudom | Chief Business Group: CD | F | 1,971 | 2018-06-01 | 130 · Description: Property Development | N | N |
| Maytha | Rakthum | Chief Business Group: TH | M | 1,976 | 2021-02-25 | 130 · Description: Property Development | N | N |
| Krongthong | Plukpholngam | Deputy Chief Financial Officer | F | 1,976 | 2023-07-03 | 143 · Description: Accounting | Y | N |

